Filters Reset
Save Snapshot
33.4K Properties
10,000+ Sold Properties
- 3 Beds3 Baths3,701 SqFt1/70 70$1,200,000 $1,275,000 5.9%
- 3 Beds2 Baths1,290 SqFt$444,540 $391,990 13.4%
- 3 Beds2 Baths2,357 SqFt1/59 59$705,000 $729,000 3.3%
- 3 Beds3 Baths2,004 SqFt1/55 55$475,000 $475,000
- 3 Beds3 Baths2,177 SqFt1/42 42$700,000 $725,000 3.4%
- 3 Beds2 Baths1,888 SqFt1/34 34$400,000 $399,900
- 4 Beds2 Baths2,072 SqFt1/54 54$290,000 $350,000 17.1%
- 3 Beds2 Baths2,100 SqFt1/57 57$487,500 $495,000 1.5%
- 3 Beds3 Baths2,402 SqFt1/42 42$1,020,000 $1,024,900 0.5%
- 0.61 Acres Lot1/15 15$80,000 $85,000 5.9%
- 2 Beds2 Baths1,152 SqFt1/63 63$300,000 $318,000 5.7%
- 3 Beds2 Baths1,378 SqFt1/32 32$280,000 $279,000 0.4%













