Filters Reset
Save Snapshot
3.3K Properties
3,304 Sold Properties
- 3 Beds3 Baths2,299 SqFt1/31 31$1,150,000 $1,099,000 4.6%
- 0.6 Acres Lot1/17 17$145,000 $150,000 3.3%
- 4 Beds4 Baths3,173 SqFt1/6 6$1,407,500 $1,479,500 4.9%
- 3 Beds2 Baths1,467 SqFt1/30 30$495,000 $494,900
- 3 Beds2 Baths1,512 SqFt1/36 36$299,000 $299,000
- 5 Beds3 Baths3,658 SqFt1/57 57$901,450 $949,000 5.0%
- 3 Beds2 Baths2,178 SqFt1/39 39$610,000 $685,000 10.9%
- 4 Beds4 Baths2,960 SqFt1/36 36$660,000 $674,900 2.2%
- 3 Beds2 Baths1,806 SqFt1/41 41$603,000 $598,500 0.8%
- 3 Beds3 Baths2,367 SqFt1/53 53$715,000 $739,900 3.4%
- 4 Beds2.5 Baths3,120 SqFt1/70 70$975,000 $1,175,000 17.0%
- 0.67 Acres Lot1/17 17$19,900 $19,900












