Filters Reset
Save Snapshot
3.3K Properties
3,252 Sold Properties
- 3 Beds2 Baths1,534 SqFt$400,000 $400,000
- 1 Bed1 Bath744 SqFt1/33 33$362,000 $385,000 6.0%
- 6,969 Sqft Lot1/10 10$67,240 $74,500 9.7%
- 3 Beds2 Baths1,248 SqFt1/24 24$300,000 $315,000 4.8%
- 5 Beds2.75 Baths3,280 SqFt1/68 68$875,000 $885,000 1.1%
- 6,534 Sqft Lot1/10 10$91,000 $100,000 9.0%
- 3 Beds2 Baths2,340 SqFt1/60 60$700,000 $695,000 0.7%
- 2 Beds2 Baths838 SqFt1/69 69$298,000 $298,000
- 3 Beds2 Baths2,240 SqFt1/37 37$640,000 $660,000 3.0%
- 2 Beds1.75 Baths780 SqFt1/10 10$146,000 $159,900 8.7%
- 3 Beds2 Baths1,380 SqFt1/29 29$350,000 $360,000 2.8%
- 3 Beds2 Baths1,383 SqFt1/38 38$300,000 $340,000 11.8%











