Filters Reset
Save Snapshot
3.4K Properties
3,383 Sold Properties
- 4 Beds2.75 Baths2,526 SqFt1/50 50$595,000 $685,000 13.1%
- 2 Beds1.75 Baths1,248 SqFt1/2 2$242,000 $258,000 6.2%
- 1.52 Acres Lot1/3 3$63,500 $64,900 2.2%
- 3 Beds2.5 Baths3,800 SqFt1/112 112$1,350,000 $1,395,000 3.2%
- 3 Beds2.5 Baths2,328 SqFt1/33 33$449,000 $449,000
- 2 Beds1 Bath720 SqFt1/23 23$284,900 $289,900 1.7%
- 2 Beds2 Baths988 SqFt1/37 37$401,000 $465,000 13.8%
- 3 Beds2 Baths1,664 SqFt1/44 44$460,000 $498,999 7.8%
- 0.83 Acres Lot1/7 7$42,000 $47,000 10.6%
- 1 Bed1 Bath500 SqFt1/24 24$37,000 $48,500 23.7%
- 3 Beds2.5 Baths2,432 SqFt1/44 44$564,000 $559,000 0.9%
- 0.98 Acres Lot1/15 15$58,500 $64,900 9.9%












