Filters Reset
Save Snapshot
14K Properties
10,000+ Sold Properties
- 8.14 Acres Lot1/15 15$37,900 $37,900
- 3 Beds2 Baths1,929 SqFt1/37 37$595,000 $595,000
- 1 Bed1 Bath976 SqFt1/23 23$164,000 $164,000
- 2 Beds2.5 Baths1,337 SqFt1/35 35$329,000 $329,000
- 10,019 Sqft Lot1/6 6$35,000 $35,000
- 3 Beds2.5 Baths1,840 SqFt1/52 52$325,000 $325,000
- 3 Beds2 Baths1,610 SqFt1/31 31$600,000 $600,000
- 3 Beds3 Baths1,828 SqFt1/40 40$598,000 $598,000
- 4 Beds3.5 Baths3,129 SqFt1/57 57$998,500 $998,500
- 2 Beds1.5 Baths1,111 SqFt1/29 29$258,000 $258,000
- 3 Beds1 Bath1,600 SqFt1/48 48$460,000 $460,000
- 1.25 Acres Lot1/14 14$4,500 $4,500












